Assessor’s Parcel Number | 325-120-23-00 |
Days on Market | 16 |
Last Modified | November 13th at 1:42am |
Listing Status | SOLD |
Price Per Sq. Ft. | $391.08 |
Property Type | Detached |
Sewage System | Sewer Connected |
Water Source | Mountains/Hills |
Year Built | 2011 |
HOA Dues | $145.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Forced Air |
Floorspace | 3,567 sq. ft. |
Floor | Wood |
Heating | Forced Air Unit |
Laundry Facilities | Laundry Room |
Rooms | Walk-In Pantry |
Acres | 0.32 |
Fence | Wood/Stucco |
Lot Size | 14,079 sq. ft. |
Garage Spaces | 3 |
Parking | Attached |
Pool Features | Waterfall |
Roofing | Tile/Clay |
Spa Features | Private |
View | Mountains/Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Abraxas Continuation High School Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Amber Tannehill at Coldwell Banker West.