Assessor’s Parcel Number | 320-271-26-00 |
Days on Market | 5 |
Last Modified | November 5th at 1:21am |
Listing Status | ACTIVE |
Price Per Sq. Ft. | $317.80 |
Property Type | Detached |
Sewage System | Sewer Connected |
Water Source | Valley/Canyon |
Year Built | 2005 |
HOA Dues | $145.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Central Forced Air |
Floorspace | 4,720 sq. ft. |
Floor | Wood |
Heating | Forced Air Unit |
Laundry Facilities | Laundry Room |
Rooms | Living Room |
Fence | Stucco |
Lot Size | 11,207 sq. ft. |
Garage Spaces | 3 |
Parking | Attached |
Pool Features | N/K |
Roofing | Tile/Clay |
View | Valley/Canyon |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Abraxas Continuation High School Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Connie Zhao at Connie Xue Zhao, Broker.